Eda Gjergo
|
Assistant Research Fellow
Contact: Email:eda.gjergo@nju.edu.cn
Personal introduction Biography

Undergraduate: Illinois Institute of Technology, Chicago, IL, USA

Graduate: University of Trieste, Trieste, Italy

Postdoctorate: Wuhan University, Wuhan, China

Nanjing University, Nanjing, China


Research affiliations:

Argonne National Laboratory, Lemont, IL, USA

INAF Observatory Trieste, Trieste, Italy

Key Laboratory of Modern Astronomy and Astrophysics, Ministry of Education, Nanjing, China


Links:

ORCID    NASA/ADS    GitHub    Webpage

Take Courses Teaching
Research Field Research Interests

Galactic Chemical Evolution, Dust Evolution, Initial Mass Function, Cosmological Simulations, Supernova Cosmology.

Academic publications Publications


  1. Choi S., Gjergo E., Kim Y., Kajino T., 2026, ApJ, accepted (ADS, DOI)

  2. Zhang D., Haghi H., Asencio E., Banik I., Zonoozi A., Cha S., Boseong Y., Joo H., Kroupa P., Lazutkina A., Gjergo E., 2026, PRD, accepted (ADS | DOI)

  3. Guo Z., Romano D., Yan Z., Zhang Z., Fu X., Xie L., Jerabkova T., De Lucia G., Hirschmann M., Fontanot F., Gjergo E., Concas A., Tang X., 2026, A&A, accepted (ADS | DOI)

  4. Gjergo E., Zhang Z.-Y., Kroupa P., 2026, RAA,  26, 055012 (ADS | DOI)

  5. Zinnkann M., Jerabkova T., Yan Z., Kroupa P.,  Ostermann Y., Gjergo E., Zonoozi A., Haghi H., Pflamm-Altenburg J., 2026, A&A, accepted (ADS | DOI)

  6. Gjergo E., Zhang Z.-Y., Kroupa P., Sorokin A., Yan Z., Guo Z., Jerabkova T., et al., 2026, RAA, 26, 025003 (ADS | DOI)

  7. Kroupa P., Gjergo E., Jerabkova T., Yan Z., 2026, enap, 2, 173 (ADS | DOI)

  8. Gjergo E., Zhang Z., Kroupa P., 2026, arXiv, (ADS | DOI | arXiv)

  9. Zonoozi A. H., Haghi H., Kroupa P., Yousefizadeh S., Yan Z., Jerabkova T., Gjergo E., 2025, MNRAS, 542, 1864 (ADS | DOI)

  10. Gjergo E., Kroupa P., 2025, NuPhB, 1017, 116931 (ADS | DOI)

  11. He W., Zhou P., Gjergo E., Fu X., 2025, ApJ, 986, 123 (ADS | DOI)

  12. Scherer D., Pflamm-Altenburg J., Kroupa P., Gjergo E., 2025, A&A, 698, A167 (ADS | DOI)

  13. Foster C., Donoghoe M., Battisti A., D'Eugenio F., Harborne K., Venville T., Lagos C., et al., 2025, PASA, 42, e058 (ADS | DOI)

  14. Haslbauer M., Yan Z., Jerabkova T., Gjergo E., Kroupa P., Zonoozi A. H., 2024, A&A, 689, A221 (ADS | DOI)

  15. Guo Z., Zhang Z.-Y., Yan Z., Gjergo E., Man A. W. S., Ivison R. J., Fu X., et al., 2024, ApJ, 970, 136 (ADS | DOI)

  16. Yan Z., Li J., Kroupa P., Jerabkova T., Gjergo E., Zhang Z.-Y., 2024, ApJ, 969, 95 (ADS | DOI)

  17. Bisbas T. G., Zhang Z.-Y., Gjergo E., Zhao Y.-H., Luo G., Quan D., Jiang X.-J., et al., 2024, MNRAS, 527, 8886 (ADS | DOI)

  18. Kroupa P., Wang Y., Gjergo E., 2023, MNRAS, 526, 5777 (ADS | DOI)

  19. Liang J., Gjergo E., Fan X., 2023, MNRAS, 522, 863 (ADS | DOI)

  20. Gjergo E., Sorokin A. G., Ruth A., Spitoni E., Matteucci F., Fan X., Liang J., et al., 2023, ApJS, 264, 44 (ADS | DOI)

  21. Kroupa P., Gjergo E., Asencio E., Haslbauer M., Pflamm-Altenburg J., Wittenburg N., Samaras N., et al., 2023, eppg.conf, 231 (ADS | DOI)

  22. Gjergo E., Sorokin A. G., Ruth A., Spitoni E., Matteucci F., Fan X., Liang J., et al., 2023, ascl.soft (ADS | ASCL)

  23. Fu X., Bragaglia A., Liu C., Zhang H., Xu Y., Wang K., Zhang Z.-Y., et al., 2022, A&A, 668, A4 (ADS | DOI)

  24. Fu X., Bragaglia A., Liu C., Zhang H., Xu Y., Wang K., Zhang Z.-Y., et al., 2022, yCat, 366 (ADS | DOI)

  25. Foster C., Mendel J. T., Lagos C. D. P., Wisnioski E., Yuan T., D'Eugenio F., Barone T. M., et al., 2021, PASA, 38, e031 (ADS | DOI)

  26. Gjergo E., Palla M., Matteucci F., Lacchin E., Biviano A., Fan X., 2020, MNRAS, 493, 2782 (ADS | DOI)

  27. Gjergo E., Granato G. L., Murante G., Ragone-Figueroa C., Tornatore L., Borgani S., 2018, MNRAS, 479, 2588 (ADS | DOI)

  28. Gjergo E., Granato G. L., Murante G., Ragone-Figueroa C., 2017, gcf..conf, 3 (ADS | DOI)

  29. Gjergo E., 2017, bsne.conf, 25 (ADS)

  30. Wang Y., Gjergo E., Kuhlmann S., 2015, MNRAS, 451, 1955 (ADS | DOI)

  31. Gjergo E., Kuhlmann S., Gilmore D. K., Kessler R., LSST Collaboration, LSST-DESC, Supernova L., 2014, AAS, 223, 254.39 (ADS)

  32. Gjergo E., Kuhlmann S., Shylnov Y., 2013, AAS, 222, 118.02 (ADS)

  33. Stanwyck L., Kuhlmann S., Gjergo E., Biswas R., Kovacs E., 2013, AAS, 222, 118.01 (ADS)

  34. Gjergo E., Duggan J., Cunningham J. D., Kuhlmann S., Biswas R., Kovacs E., Bernstein J. P., et al., 2013, APh, 42, 52 (ADS | DOI)

  35. Duggan J., Cunningham J., Kuhlmann S., Biswas R., Kovacs E., Spinka H., 2013, AAS, 221, 253.17 (ADS)

  36. Gjergo E., Duggan J., Cunningham J., Kuhlmann S., Biswas R., Kovacs E., Bernstein J. P., et al., 2013, AAS, 221, 241.04 (ADS)

  37. Gjergo E., Duggan J., Cunningham J., Kuhlmann S., Biswas R., Kovacs E., 2012, APS..APR, 2012, D7.008 (ADS)